МОТОГОНКИ.РУ, 19 апреля 2015 - Результаты 4-го этапа Чемпионата Мира по мотокроссу MXGP: 1 12 Nagl, Maximilian GER DMSB HUS 22 25 47 очков 2 222 Cairoli, Antonio ITA FMI KTM 25 22 47 3 25 Desalle, Clement BEL FMB SUZ 20 18 38 4 461 Febvre, Romain FRA FFM YAM 14 20 34 5 21 Paulin, Gautier FRA MCM HON 16 16 32 6 777 Bobryshev, Evgeny RUS FSM HON 13 15 28 7 9 de Dycker, Ken BEL FMB KTM 12 14 26 8 39 Guarneri, Davide ITA FMI TM 10 12 22 9 19 Philippaerts, David ITA FMI YAM 8 13 21 10 24 Simpson, Shaun GBR ACU KTM 9 11 20 11 2 Villopoto, Ryan USA AMA KAW 18 0 18 12 47 Waters, Todd AUS MA HUS 6 10 16 13 100 Searle, Tommy GBR ACU KTM 7 8 15 14 89 Van Horebeek, Jeremy BEL FMB YAM 15 0 15 15 259 Coldenhoff, Glenn NED KNMV SUZ 11 3 14 16 999 Goncalves, Rui POR FMP HUS 1 9 10 17 11 Bengtsson, Filip SWE SVEMO HON 4 6 10 18 77 Lupino, Alessandro ITA FMI HON 0 7 7 19 111 Ferris, Dean AUS MA HUS 3 4 7 20 20 Aranda, Gregory FRA DMSB KAW 0 5 5 21 23 Charlier, Christophe FRA FFM HON 5 0 5 22 120 Soubeyras, Cedric FRA FFM YAM 2 2 4 23 40 Leok, Tanel EST EMF KAW 0 1 1 24 121 Boog, Xavier FRA FFM KAW 0 0 0 25 17 Butron, Jose ESP RFME KTM 0 0 0 26 149 Ullrich, Dennis GER DMSB SUZ 0 0 0 27 156 Heidecke, Angus GER DMSB KTM 0 0 0 28 400 Yamamoto, Kei JPN MFJ HON 0 0 0 29 600 Ivanovs, Davis LAT LAMSF KAW 0 0 0 30 214 Zeni, Samuel ITA FMI KAW 0 0 0 31 173 Bertuzzo, Pier Filippo ITA FMI YAM 0 0 0 32 62 Gercar, Klemen SLO AMZS HUS 0 0 0 33 183 Frossard, Steven FRA FFM KTM 0 0 0
Положение в Чемпионате Мира по мотокроссу MXGP после 4-х этапов:
1 25 Desalle, C. BEL SUZ 171 очко
2 12 Nagl, M. GER HUS 170
3 222 Cairoli, A. ITA KTM 170
4 461 Febvre, Romain FRA YAM 129
5 21 Paulin, G. FRA HON 128
6 2 Villopoto, R. USA KAW 124
7 777 Bobryshev, E. RUS HON 100
8 47 Waters, Todd AUS HUS 78
9 89 Van Horebeek, J. BEL YAM 75
10 39 Guarneri, D. ITA TM 70
11 24 Simpson, Shaun GBR KTM 67
12 259 Coldenhoff, G. NED SUZ 61
13 19 Philippaerts, D. ITA YAM 59
14 22 Strijbos, K. BEL SUZ 55
15 9 de Dycker, Ken BEL KTM 53
16 28 Rattray, Tyla RSA KAW 40
17 183 Frossard, S. FRA KTM 32
18 17 Butron, Jose ESP KTM 29
19 111 Ferris, Dean AUS HUS 28
20 23 Charlier, C. FRA HON 27
21 999 Goncalves, Rui POR HUS 24
22 100 Searle, Tommy GBR KTM 20
23 11 Bengtsson, F. SWE HON 15
24 991 Watson, Nathan GBR HUS 12
25 77 Lupino, A. ITA HON 7
26 177 Coates, Paul GBR YAM 7
27 20 Aranda, G. FRA KAW 5
28 400 Yamamoto, Kei JPN HON 5
29 120 Soubeyras, C. FRA YAM 4
30 123 Hoshino, Y. JPN KTM 2
31 40 Leok, Tanel EST KAW 1
Результаты 4-го этапа Чемпионата Мира по мотокроссу MX2:
1 243 Gajser, Tim SLO AMZS HON 22 25 47 очков
2 84 Herlings, Jeffrey NED KNMV KTM 25 22 47
3 1 Tixier, Jordi FRA FFM KAW 20 20 40
4 4 Ferrandis, Dylan FRA FFM KAW 16 18 34
5 99 Anstie, Max GBR ACU KAW 18 14 32
6 91 Seewer, Jeremy SUI FMS SUZ 14 15 29
7 92 Guillod, Valentin SUI FMS YAM 15 13 28
8 6 Paturel, Benoit FRA FFM YAM 9 16 25
9 172 Van doninck, Brent BEL FMB YAM 10 11 21
10 33 Lieber, Julien BEL FMB YAM 11 10 21
11 41 Jonass, Pauls LAT LAMSF KTM 12 9 21
12 189 Bogers, Brian NED KNMV KTM 3 12 15
13 128 Monticelli, Ivo ITA FMI KTM 5 8 13
14 152 Petrov, Petar BUL QMMF KTM 7 6 13
15 59 Tonkov, Aleksandr RUS MFR HUS 13 0 13
16 95 Justs, Roberts LAT LAMSF KTM 6 4 10
17 29 Jacobi, Henry GER DMSB KTM 2 7 9
18 18 Brylyakov, Vsevolod RUS MFR HON 8 0 8
19 64 Covington, Thomas USA FFM KAW 0 5 5
20 919 Watson, Ben GBR ACU KTM 4 0 4
21 274 Lundgren, Anton SWE SVEMO HUS 0 3 3
22 211 Jaulin, Sullivan FRA DMSB HON 1 2 3
23 556 Mallet, Simon FRA FFM HON 0 1 1
24 922 Fors, Kevin BEL FMB YAM 0 0 0
25 97 Ivanov, Michael BUL QMMF HUS 0 0 0
26 373 Irsuti, Yannis FRA FFM YAM 0 0 0
27 132 Kutsar, Karel EST EMF KTM 0 0 0
28 555 Guryev, Artem RUS MFR KTM 0 0 0
29 71 Valente, Christopher SUI FMS HUS 0 0 0
30 300 Golovkin, Viacheslav RUS FMI KTM 0 0 0
31 601 Ciola, Francesco ITA FMI SUZ 0 0 0
32 15 Bonini, Davide ITA FMI HUS 0 0 0
33 51 Getteman, Jens BEL FMB HON 0 0 0
Положение в Чемпионате Мира по мотокроссу MX2 после 4-х этапов:
1 84 Herlings, J. NED KTM 172
2 4 Ferrandis, D. FRA KAW 159
3 41 Jonass, Pauls LAT KTM 133
4 243 Gajser, Tim SLO HON 126
5 33 Lieber, Julien BEL YAM 101
6 92 Guillod, V. SUI YAM 101
7 91 Seewer, Jeremy SUI SUZ 99
8 59 Tonkov, A. RUS HUS 95
9 64 Covington, T. USA KAW 86
10 1 Tixier, Jordi FRA KAW 75
11 152 Petrov, Petar BUL KTM 70
12 99 Anstie, Max GBR KAW 67
13 6 Paturel, B. FRA YAM 60
14 189 Bogers, Brian NED KTM 57
15 128 Monticelli, I. ITA KTM 45
16 95 Justs, Roberts LAT KTM 44
17 18 Brylyakov, V. RUS HON 42
18 119 Pocock, Mel GBR KAW 36
19 51 Getteman, Jens BEL HON 36
20 172 Van doninck, B. BEL YAM 33
21 274 Lundgren, A. SWE HUS 26
22 811 Sterry, Adam GBR KTM 20
23 919 Watson, Ben GBR KTM 19
24 300 Golovkin, V. RUS KTM 17
25 155 Otsuka, Gota JPN HON 10
26 29 Jacobi, Henry GER KTM 9
27 555 Guryev, Artem RUS KTM 7
28 338 Herbreteau, D. FRA KAW 6
29 93 Featherstone, G. GBR SUZ 5
30 71 Valente, C. SUI HUS 4
31 211 Jaulin, S. FRA HON 3
32 7 Graulus, Damon BEL YAM 2
33 171 Penjan, T. THA HON 1
34 556 Mallet, Simon FRA HON 1
35 117 Luzzardi, J. ARG HON 1