МОТОГОНКИ.РУ, 13 апреля 2014 - Результаты Гран-При Трентино MXGP: 1 25 Desalle, Clement BEL FMB SUZ - 47 2 89 Van Horebeek, Jeremy BEL FMB YAM - 42 3 22 Strijbos, Kevin BEL FMB SUZ - 36 4 12 Nagl, Maximilian GER DMSB HON - 34 5 222 Cairoli, Antonio ITA FMI KTM - 33 6 21 Paulin, Gautier FRA MCM KAW - 25 7 24 Simpson, Shaun GBR ACU KTM - 24 8 121 Boog, Xavier FRA FFM HON - 22 9 39 Guarneri, Davide ITA FMI TM - 22 10 47 Waters, Todd AUS MA HUS - 21 11 45 Nicholls, Jake GBR ACU KTM - 18 12 8 Lupino, Alessandro ITA FMI KAW - 17 13 91 Karro, Matiss LAT LAMSF KTM - 15 14 34 Roelants, Joel BEL FMB HON - 15 15 777 Bobryshev, Evgeny RUS MFR HON - 14 16 19 Philippaerts, David ITA FMI YAM - 13 17 999 Goncalves, Rui POR FMP YAM - 11 18 32 Potisek, Milko FRA FFM YAM - 9 19 3 Leok, Tanel EST EMF TM - 6 20 61 Brakke, Herjan NED KNMV KAW - 5 21 251 Thuresson, Filip SWE SVEMO HON - 5 22 28 Rattray, Tyla RSA MSA HUS - 5 23 149 Ullrich, Dennis GER DMSB KTM - 2 24 62 Gercar, Klemen SLO AMZS HON - 1 (...)
Первый заезд MX1:
1. | Gautier Paulin | FRA | Kawasaki | ||
2. | Clement Desalle | BEL | Suzuki | +2.310 | |
3. | Jeremy Van Horebeek | BEL | Yamaha | +4.616 | |
4. | Maximilian Nagl | GER | Honda | +8.139 | |
5. | Kevin Strijbos | BEL | Suzuki | +9.826 | |
6. | Antonio Cairoli | ITA | KTM | +13.420 | |
7. | Evgeny Bobryshev | RUS | Honda | +26.871 | |
8. | Joel Roelants | BEL | Honda | +51.761 | |
9. | Davide Guarneri | ITA | TM | +53.405 | |
10. | Xavier Boog | FRA | Honda | +56.941 | |
11. | David Philippaerts | ITA | Yamaha | +1:03.247 | |
12. | Shaun Simpson | GBR | KTM | +1:09.634 | |
13. | Matiss Karro | LAT | KTM | +1:09.989 | |
14. | Todd Waters | AUS | Husqvarna | +1:13.509 | |
15. | Jake Nicholls | GBR | KTM | +1:23.404 | |
16. | Tyla Rattray | RSA | Husqvarna | +1:26.570 | |
17. | Alessandro Lupino | ITA | Kawasaki | +1:27.253 | |
18. | Rui Goncalves | POR | Yamaha | +1:38.747 | |
19. | Dennis Ullrich | GER | KTM | +1:41.257 | |
20. | Filip Thuresson | SWE | Honda | +1:50.372 | |
21. | Milko Potisek | FRA | Yamaha | +1 круг | |
22. | Herjan Brakke | NED | Kawasaki | +1 круг | |
23. | Augusts Justs | LAT | Husqvarna | +1 круг | |
24. | Klemen Gercar | SLO | Honda | +1 круг | |
25. | Simone Zecchina | ITA | KTM | +1 круг | |
26. | Santtu Tiainen | FIN | Husqvarna | +1 круг | |
27. | Alessandro Albertoni | ITA | CRM | +8 кругов | |
28. | Tanel Leok | EST | TM | +8 кругов | |
29. | Samuel Zeni | ITA | Kawasaki | +17 кругов | |
30. | Steven Frossard | FRA | Kawasaki | +20 кругов |
Результаты второго заезда MXGP:
1. | Clement Desalle | BEL | Suzuki | ||
2. | Jeremy Van Horebeek | BEL | Yamaha | +0.801 | |
3. | Kevin Strijbos | BEL | Suzuki | +1.603 | |
4. | Antonio Cairoli | ITA | KTM | +11.113 | |
5. | Maximilian Nagl | GER | Honda | +34.395 | |
6. | Shaun Simpson | GBR | KTM | +48.437 | |
7. | Todd Waters | AUS | Husqvarna | +49.173 | |
8. | Alessandro Lupino | ITA | Kawasaki | +50.297 | |
9. | Jake Nicholls | GBR | KTM | +53.200 | |
10. | Xavier Boog | FRA | Honda | +59.055 | |
11. | Davide Guarneri | ITA | TM | +1:06.762 | |
12. | Milko Potisek | FRA | Yamaha | +1:10.763 | |
13. | Rui Goncalves | POR | Yamaha | +1:14.410 | |
14. | Matiss Karro | LAT | KTM | +1:16.907 | |
15. | Tanel Leok | EST | TM | +1:17.497 | |
16. | Herjan Brakke | NED | Kawasaki | +1:40.932 | |
17. | Filip Thuresson | SWE | Honda | +1:57.198 | |
18. | David Philippaerts | ITA | Yamaha | +1 круг | |
19. | Joel Roelants | BEL | Honda | +1 круг | |
20. | Klemen Gercar | SLO | Honda | +1 круг | |
21. | Tyla Rattray | RSA | Husqvarna | +1 круг | |
22. | Santtu Tiainen | FIN | Husqvarna | +1 круг | |
23. | Samuel Zeni | ITA | Kawasaki | +1 круг | |
24. | Simone Zecchina | ITA | KTM | +1 круг | |
25. | Alessandro Albertoni | ITA | CRM | +1 круг | |
26. | Gautier Paulin | FRA | Kawasaki | +14 круга | |
27. | Augusts Justs | LAT | Husqvarna | +14 круга | |
28. | Evgeny Bobryshev | RUS | Honda | +15 кругов | |
29. | Dennis Ullrich | GER | KTM | +18 кругов |
Результаты Гран-При Трентино MX2:
1 84 Herlings, Jeffrey NED KNMV KTM - 47 очков
2 200 Tonus, Arnaud SUI FMS KAW - 42
3 259 Coldenhoff, Glenn NED KNMV SUZ - 38
4 92 Guillod, Valentin SUI FMS KTM - 36
5 461 Febvre, Romain FRA FFM HUS - 30
6 911 Tixier, Jordi FRA FFM KTM - 30
7 243 Gajser, Tim SLO AMZS HON - 30
8 91 Seewer, Jeremy SUI FMS SUZ - 28
9 17 Butron, Jose ESP RFME KTM - 26
10 59 Tonkov, Aleksandr RUS MFR HUS - 20
11 141 Desprey, Maxime FRA FFM HON - 18
12 26 Styke, Luke AUS MA YAM - 13
13 151 Kullas, Harri FIN SML KTM - 12
14 152 Petrov, Petar BUL BMF YAM - 11
15 122 Ferrandis, Dylan FRA FFM KAW - 11
16 119 Pocock, Mel GBR ACU KTM - 9
17 741 Jonass, Pauls LAT LAMSF KTM - 9
18 99 Anstie, Max GBR ACU YAM - 7
19 171 Graulus, Damon BEL FMB KTM - 7
20 556 Mallet, Simon FRA FFM HON - 6
21 189 Bogers, Brian NED KNMV KTM - 5
22 195 Justs, Roberts LAT LAMSF HUS - 5
23 64 Covington, Thomas USA AMA KAW - 1
24 30 Hjortmarker, Eddie SWE SVEMO KTM - 1
(...)
Первый заезд MX2:
1 84 Herlings, Jeffrey NED KNMV KTM 33:54.254, 19кругов, ,1:45.419,
2 200 Tonus, Arnaud SUI FMS Kawasaki +0:02.818 0:02.818 1:44.467 14 57.205
3 243 Gajser, Tim SLO AMZS Honda +0:11.277 0:08.459 1:45.582 6 56.601
4 92 Guillod, Valentin SUI FMS KTM +0:13.188 0:01.911 1:45.333 9 56.734
5 91 Seewer, Jeremy SUI FMS Suzuki +0:20.052 0:06.864 1:46.167 8 56.289
6 911 Tixier, Jordi FRA FFM KTM +0:22.015 0:01.963 1:46.094 7 56.327
7 461 Febvre, Romain FRA FFM Husqvarna +0:24.788 0:02.773 1:45.982 5 56.387
8 259 Coldenhoff, Glenn NED KNMV Suzuki +0:25.139 0:00.351 1:46.196 5 56.273
9 17 Butron, Jose ESP RFME KTM +0:36.305 0:11.166 1:46.063 3 56.344
10 122 Ferrandis, Dylan FRA FFM Kawasaki +0:40.523 0:04.218 1:46.697 4 56.009
11 141 Desprey, Maxime FRA FFM Honda +0:51.596 0:11.073 1:47.363 5 55.662
12 741 Jonass, Pauls LAT LAMSF KTM +0:55.556 0:03.960 1:47.038 3 55.831
13 26 Styke, Luke AUS MA Yamaha +1:07.247 0:11.691 1:47.945 4 55.362
14 59 Tonkov, Aleksandr RUS MFR Husqvarna +1:10.529 0:03.282 1:48.214 3 55.224
15 151 Kullas, Harri FIN SML KTM +1:11.222 0:00.693 1:47.797 8 55.438
16 195 Justs, Roberts LAT LAMSF Husqvarna +1:12.127 0:00.905 1:47.971 5 55.348
17 556 Mallet, Simon FRA FFM Honda +1:21.964 0:09.837 1:48.829 4 54.912
18 171 Graulus, Damon BEL FMB KTM +1:23.408 0:01.444 1:46.512 3 56.106
19 189 Bogers, Brian NED KNMV KTM +1:32.048 0:08.640 1:47.969 3 55.349
20 30 Hjortmarker, Eddie SWE SVEMO KTM +1:35.655 0:03.607 1:49.636 12 54.508
21 67 Klingsheim, Magne NOR NMF Yamaha +1:37.368 0:01.713 1:49.633 10 54.509
22 400 Yamamoto, Kei JPN MFJ Honda +1:52.632 0:15.264 1:49.893 4 54.38
23 119 Pocock, Mel GBR ACU KTM +1 lap 1 lap 1:49.077 10 54.787
24 333 Borz, Luca ITA FMI Yamaha +1 lap 0:22.339 1:51.112 8 53.784
25 340 Brugnoni, Alessandro ITA FMI Kawasaki +1 lap 0:05.227 1:51.136 3 53.772
26 71 Valente, Christopher SUI FMS TM +1 lap 0:14.559 1:51.481 5 53.606
27 64 Covington, Thomas USA AMA Kawasaki +1 lap 0:11.692 1:47.873 14 55.398
28 172 Van doninck, Brent BEL FMB KTM +1 lap 0:18.529 1:48.773 6 54.94
29 495 Plessers, Mathias BEL FMB Husqvarna +1 lap 0:14.921 1:52.736 7 53.009
30 300 Golovkin, Viacheslav RUS FMI KTM +1 lap 0:16.527 1:51.565 4 53.565
31 99 Anstie, Max GBR ACU Yamaha +4 laps 3 laps 1:48.334 5 55.163
32 5 Recchia, Nicola ITA FMI Kawasaki +5 laps 1 lap 1:51.158 8 53.761
33 33 Lieber, Julien BEL FMB Suzuki +9 laps 4 laps 1:47.460 6 55.611
34 128 Monticelli, Ivo ITA FMI KTM +9 laps 0:06.518 1:47.622 8 55.528
35 601 Ciola, Francesco ITA FMI Suzuki +11 laps 2 laps 1:52.176 8 53.273
36 152 Petrov, Petar BUL BMF Yamaha +15 laps 4 laps 1:48.392 4 55.133
Второй заезд MX2
1 259 Coldenhoff, Glenn NED KNMV Suzuki 34:08.866, 19кругов, 1:45.516
2 84 Herlings, Jeffrey NED KNMV KTM +0:02.787
3 200 Tonus, Arnaud SUI FMS Kawasaki +0:04.355
4 92 Guillod, Valentin SUI FMS KTM +0:19.297
5 461 Febvre, Romain FRA FFM Husqvarna +0:27.905
6 911 Tixier, Jordi FRA FFM KTM +0:31.225
7 17 Butron, Jose ESP RFME KTM +0:33.543
8 59 Tonkov, Aleksandr RUS MFR Husqvarna +0:43.821
9 91 Seewer, Jeremy SUI FMS Suzuki +0:44.897
10 152 Petrov, Petar BUL BMF Yamaha +0:51.304
11 243 Gajser, Tim SLO AMZS Honda +0:53.193
12 119 Pocock, Mel GBR ACU KTM +1:08.661
13 141 Desprey, Maxime FRA FFM Honda +1:18.492
14 99 Anstie, Max GBR ACU Yamaha +1:20.182
15 151 Kullas, Harri FIN SML KTM +1:20.247
16 26 Styke, Luke AUS MA Yamaha +1:28.357
17 171 Graulus, Damon BEL FMB KTM +1:29.187
18 189 Bogers, Brian NED KNMV KTM +1:39.038
19 556 Mallet, Simon FRA FFM Honda +1:39.721
20 64 Covington, Thomas USA AMA Kawasaki +1:41.391
21 128 Monticelli, Ivo ITA FMI KTM +1:44.248
22 67 Klingsheim, Magne NOR NMF Yamaha +1:46.590
23 30 Hjortmarker, Eddie SWE SVEMO KTM +1:47.068
24 400 Yamamoto, Kei JPN MFJ Honda +1 lap
25 172 Van doninck, Brent BEL FMB KTM +1 lap
26 71 Valente, Christopher SUI FMS TM +1 lap
27 333 Borz, Luca ITA FMI Yamaha +1 lap
28 495 Plessers, Mathias BEL FMB Husqvarna +1 lap
29 300 Golovkin, Viacheslav RUS FMI KTM +1 lap
30 195 Justs, Roberts LAT LAMSF Husqvarna +5 laps
31 340 Brugnoni, Alessandro ITA FMI Kawasaki +15 laps
32 122 Ferrandis, Dylan FRA FFM Kawasaki +18 laps
33 741 Jonass, Pauls LAT LAMSF KTM +19 laps