Жоан Зарко проводит идеальный день в Валенсии, возглавив обе практики первого дня финального уикенда сезона Moto2 2014 года. Результаты FP2.
1. | Johann Zarco | FRA | AirAsia Caterham/Caterham Suter | 1:35.264 | |
2. | Thomas Luthi | SWI | Interwetten Sitag/Suter | 1:35.364 | +0.100 / 0.100 |
3. | Esteve Rabat | SPA | Marc VDS Racing Team/Kalex | 1:35.604 | +0.340 / 0.240 |
4. | Mika Kallio | FIN | Marc VDS Racing Team/Kalex | 1:35.855 | +0.591 / 0.251 |
5. | Maverick ViÑales | SPA | Paginas Amarillas HP 40/Kalex | 1:35.919 | +0.655 / 0.064 |
6. | Dominique Aegerter | SWI | Technomag carXpert/Suter | 1:35.978 | +0.714 / 0.059 |
7. | Franco Morbidelli | ITA | Italtrans Racing Team/Kalex | 1:36.029 | +0.765 / 0.051 |
8. | Luis Salom | SPA | Paginas Amarillas HP 40/Kalex | 1:36.038 | +0.774 / 0.009 |
9. | Sandro Cortese | GER | Dynavolt Intact GP/Kalex | 1:36.088 | +0.824 / 0.050 |
10. | Axel Pons | SPA | AGR Team/Kalex | 1:36.143 | +0.879 / 0.055 |
11. | Sam Lowes | GBR | Speed Up/Speed Up | 1:36.204 | +0.940 / 0.061 |
12. | Lorenzo Baldassarri | ITA | Gresini Moto2/Suter | 1:36.226 | +0.962 / 0.022 |
13. | Julian Simon | SPA | Italtrans Racing Team/Kalex | 1:36.262 | +0.998 / 0.036 |
14. | Jonas Folger | GER | AGR Team/Kalex | 1:36.405 | +1.141 / 0.143 |
15. | Xavier Simeon | BEL | Federal Oil Gresini Moto2/Suter | 1:36.445 | +1.181 / 0.040 |
16. | Lucas Mahias | FRA | Promoto Sport/Transfiormers | 1:36.470 | +1.206 / 0.025 |
17. | Anthony West | AUS | QMMF Racing Team/Speed Up | 1:36.483 | +1.219 / 0.013 |
18. | Marcel Schrotter | GER | Tech 3/Tech 3 | 1:36.509 | +1.245 / 0.026 |
19. | Ratthapark Wilairot | THA | AirAsia Caterham/Caterham Suter | 1:36.573 | +1.309 / 0.064 |
20. | Mattia Pasini | ITA | NGM Forward Racing/Kalex | 1:36.575 | +1.311 / 0.002 |
21. | Louis Rossi | FRA | SAG Team/Kalex | 1:36.590 | +1.326 / 0.015 |
22. | Jordi Torres | SPA | Mapfre Aspar Team Moto2/Suter | 1:36.686 | +1.422 / 0.096 |
23. | Takaaki Nakagami | JPN | IDEMITSU Honda Team Asia/Kalex | 1:36.722 | +1.458 / 0.036 |
24. | Hafizh Syahrin | MAL | Petronas Raceline Malaysia/Kalex | 1:36.851 | +1.587 / 0.129 |
25. | Nicolas Terol | SPA | Mapfre Aspar Team Moto2/Suter | 1:36.853 | +1.589 / 0.002 |
26. | Ricard Cardus | SPA | Tech 3/Tech 3 | 1:37.093 | +1.829 / 0.240 |
27. | Roman Ramos | SPA | QMMF Racing Team/Speed Up | 1:37.222 | +1.958 / 0.129 |
28. | Randy Krummenacher | SWI | Octo IodaRacing Team/Suter | 1:37.226 | +1.962 / 0.004 |
29. | Florian Marino | FRA | NGM Forward Racing/Kalex | 1:37.238 | +1.974 / 0.012 |
30. | Gino Rea | GBR | AGT REA Racing/Suter | 1:37.331 | +2.067 / 0.093 |
31. | Roberto Rolfo | ITA | Tasca Racing Moto2/Suter | 1:37.606 | +2.342 / 0.275 |
32. | Thitipong Warokorn | THA | APH PTT The Pizza SAG/Kalex | 1:37.751 | +2.487 / 0.145 |
33. | Robin Mulhauser | SWI | Technomag carXpert/Suter | 1:37.806 | +2.542 / 0.055 |
34. | Azlan Shah | MAL | IDEMITSU Honda Team Asia/Kalex | 1:37.933 | +2.669 / 0.127 |
35. | Tetsuta Nagashima | JPN | Teluru Team JiR Webike/NTS | 1:37.969 | +2.705 / 0.036 |
МОТОГОНКИ.РУ, 7 ноября 2014 -
Фото: motofoto.ru